KTuner for 06-09 S2000
KTuner is for off-road research and development testing only. Every vehicle should be flashed back to factory before being driven on a public road.
What are my options?
• KTunerFlash V1.2 End User System – Hardware/software. Datalog And Make Your Own Changes! – $449
• KTunerFlash V2 End User System – All-In-One Display/Flash Hardware+Software. Datalog and make your own changes – $649
How do I get KTuner?
• Contact a dealer for dealer testing or to order a KTuner kit.
Part numbers for usable ECUs include:
Drive By Wire Only
37820-PZX-A07 through PZX-A21
37820-PCX-G11 through PCX-G16 – Does Not Support Flex Fuel Or Boost Control
KTuner feature matrix for 06-09 S2000 (BETA means the feature is currently in testing phases):
Feature | Final | BETA | End User | Dealer Tuning | Reflash | |
Real-Time Logging | X | X | X | |||
Injector Sizing | X | X | X | X | ||
Ignition/Fuel Tuning | X | X | X | X | ||
Knock Tuning | X | X | X | X | ||
Throttle Control Maps | X | X | X | X | ||
Rev Limiter Settings | X | X | X | X | ||
2-Step Settings | X | X | X | X | ||
Custom Map Sensor Support | X | X | X | |||
Expanded Tables For Boost | X | X | X | |||
PWM Boost Control | X | X | X | |||
VTEC Window Control | X | X | X | X | ||
Closed Loop Control | X | X | X | X | ||
Disable Sensors | X | X | X | X | ||
Fuel Cut Parameters | X | X | X | X | ||
Fuel Correction Parameters | X | X | X | X | ||
Ignition Correction Parameters | X | X | X | X | ||
Idle Control Parameters | X | X | X | X | ||
Flex Fuel Support | X | X | X |
Speed Limiter removed. Please adhere to your tire speed limitations and note this feature is for off-road use only.